There was no winner of the Lotto Jackpot. In total over 67,000 players won prizes in Lotto and Lotto Plus games including one winner of the Match 5 + Bonus prize of €42,279.
Match | Prize | Winner(s) |
---|---|---|
6 | €2,363,430 | 0 |
5+1 | €42,279 | 1 |
5 | €2,113 | 12 |
4+1 | €159 | 40 |
4 | €56 | 735 |
3+1 | €22 | 1,231 |
3 | €9 | 13,784 |
2+1 | €3 | 11,827 |
There was no winner of the Lotto Plus 1 top prize.
Match | Prize | Winner(s) |
---|---|---|
6 | €1,000,000 | 0 |
5+1 | €5,000 | 0 |
5 | €500 | 12 |
4+1 | €50 | 28 |
4 | €20 | 660 |
3+1 | €10 | 871 |
3 | €3 | 11,390 |
2+1 | €2 | 8,154 |
There was no winner of the Lotto Plus 2 top prize.
Match | Prize | Winner(s) |
---|---|---|
6 | €250,000 | 0 |
5+1 | €2,500 | 0 |
5 | €250 | 15 |
4+1 | €25 | 26 |
4 | €10 | 678 |
3+1 | €5 | 805 |
3 | €3 | 10,132 |
2+1 | €2 | 7,306 |