There was no winner of the Lotto jackpot. In total, over 102,000 players won prizes.
Match | Prize | Winner(s) |
---|---|---|
6 | €5,623,682 | 0 |
5+1 | €65,286 | 0 |
5 | €3,915 | 10 |
4+1 | €173 | 57 |
4 | €56 | 1,134 |
3+1 | €29 | 1,455 |
3 | €11 | 18,273 |
2+1 | €3 | 14,256 |
There was no winner of the Lotto Plus 1 top prize.
Match | Prize | Winner(s) |
---|---|---|
6 | €1,000,000 | 0 |
5+1 | €5,000 | 0 |
5 | €500 | 25 |
4+1 | €50 | 46 |
4 | €20 | 944 |
3+1 | €10 | 1,339 |
3 | €3 | 16,780 |
2+1 | €2 | 14,379 |
There was no winner of the Lotto Plus 2 top prize.
Match | Prize | Winner(s) |
---|---|---|
6 | €250,000 | 0 |
5+1 | €2,500 | 0 |
5 | €250 | 20 |
4+1 | €25 | 57 |
4 | €10 | 1,033 |
3+1 | €5 | 1,342 |
3 | €3 | 17,144 |
2+1 | €2 | 13,721 |