There was no winner of the Lotto jackpot. In total, over 71,000 players won prizes in the Lotto and Lotto Plus draws.
Match | Prize | Winner(s) |
---|---|---|
6 | €3,074,801 | 0 |
5+1 | €125,036 | 0 |
5 | €1,261 | 18 |
4+1 | €220 | 26 |
4 | €54 | 690 |
3+1 | €30 | 827 |
3 | €10 | 11,546 |
2+1 | €3 | 7,914 |
There was no winner of the Lotto Plus 1 top prize.
Match | Prize | Winner(s) |
---|---|---|
6 | €1,000,000 | 0 |
5+1 | €5,000 | 0 |
5 | €500 | 13 |
4+1 | €50 | 43 |
4 | €20 | 701 |
3+1 | €10 | 1,166 |
3 | €3 | 11,855 |
2+1 | €2 | 10,543 |
There was no winner of the Lotto Plus 2 top prize.
Match | Prize | Winner(s) |
---|---|---|
6 | €250,000 | 0 |
5+1 | €2,500 | 3 |
5 | €250 | 32 |
4+1 | €25 | 60 |
4 | €10 | 1,001 |
3+1 | €5 | 1,304 |
3 | €3 | 13,947 |
2+1 | €2 | 10,199 |