There was no winner of the Lotto jackpot. In total, over 102,000 players won prizes in the Lotto and Lotto Plus draws.
Match | Prize | Winner(s) |
---|---|---|
6 | €3,211,060 | 0 |
5+1 | €140,888 | 0 |
5 | €1,500 | 21 |
4+1 | €165 | 48 |
4 | €51 | 1,007 |
3+1 | €29 | 1,182 |
3 | €9 | 17,656 |
2+1 | €3 | 11,681 |
There was no winner of the Lotto Plus 1 top prize.
Match | Prize | Winner(s) |
---|---|---|
6 | €1,000,000 | 0 |
5+1 | €5,000 | 0 |
5 | €500 | 20 |
4+1 | €50 | 81 |
4 | €20 | 1,007 |
3+1 | €10 | 1,689 |
3 | €3 | 16,426 |
2+1 | €2 | 14,803 |
There was no winner of the Lotto Plus 2 top prize.
Match | Prize | Winner(s) |
---|---|---|
6 | €250,000 | 0 |
5+1 | €2,500 | 1 |
5 | €250 | 21 |
4+1 | €25 | 101 |
4 | €10 | 1,174 |
3+1 | €5 | 1,876 |
3 | €3 | 18,064 |
2+1 | €2 | 15,981 |