There was no winner of the Lotto Jackpot. In total over 125,000 players won prizes.
Match | Prize | Winner(s) |
---|---|---|
6 | €6,621,828 | 0 |
5+1 | €181,405 | 0 |
5 | €1,300 | 31 |
4+1 | €161 | 63 |
4 | €56 | 1,176 |
3+1 | €29 | 1,484 |
3 | €9 | 21,221 |
2+1 | €3 | 13,631 |
There was no winner of the Lotto Plus 1 top prize.
Match | Prize | Winner(s) |
---|---|---|
6 | €1,000,000 | 0 |
5+1 | €5,000 | 3 |
5 | €500 | 42 |
4+1 | €50 | 112 |
4 | €20 | 1,679 |
3+1 | €10 | 2,594 |
3 | €3 | 25,487 |
2+1 | €2 | 20,805 |
There was no winner of the Lotto Plus 2 top prize.
Match | Prize | Winner(s) |
---|---|---|
6 | €250,000 | 0 |
5+1 | €2,500 | 0 |
5 | €250 | 24 |
4+1 | €25 | 64 |
4 | €10 | 1,129 |
3+1 | €5 | 1,604 |
3 | €3 | 18,318 |
2+1 | €2 | 15,728 |