Six Nations Facts
- Five/Six Nations Championship records
Six Nations Facts and Figures
| 23/10/2011 | |
| 23/10/2011 | New Zealand 8 - France 7 |
| 16/10/2011 | |
| 16/10/2011 | New Zealand 20 - Australia 6 |
| 15/10/2011 | |
| 15/10/2011 | France 9 - Wales 8 |
| 09/10/2011 | |
| 09/10/2011 | South Africa 9 - Australia 11 |
| 09/10/2011 | New Zealand 33 - Argentina 10 |
| 08/10/2011 | |
| 08/10/2011 | Ireland 10 - Wales 22 |
| 08/10/2011 | England 12 - France 19 |
| 02/10/2011 | |
| 02/10/2011 | New Zealand 79 - Canada 15 |
| 02/10/2011 | Argentina 25 - Georgia 7 |
| 02/10/2011 | Ireland 36 - Italy 6 |
| Team | P | PTS | ||
|---|---|---|---|---|
| 1 | Pool A | New Zealand | 4 | 20 |
| 2 | Pool A | France | 4 | 11 |
| 3 | Pool A | Tonga | 4 | 9 |
| 4 | Pool A | Canada | 4 | 6 |
| 5 | Pool A | Japan | 4 | 2 |
| 1 | Pool B | England | 4 | 18 |
| 2 | Pool B | Argentina | 4 | 14 |
| 3 | Pool B | Scotland | 4 | 11 |
| 4 | Pool B | Georgia | 4 | 4 |
| 5 | Pool B | Romania | 4 | 0 |
| 1 | Pool C | Ireland | 4 | 17 |
| 2 | Pool C | Australia | 4 | 15 |
| 3 | Pool C | Italy | 4 | 10 |
| 4 | Pool C | USA | 4 | 4 |
| 5 | Pool C | Russia | 4 | 1 |
| 1 | Pool D | South Africa | 4 | 18 |
| 2 | Pool D | Wales | 4 | 15 |
| 3 | Pool D | Samoa | 4 | 10 |
| 4 | Pool D | Fiji | 4 | 5 |
| 5 | Pool D | Namibia | 4 | 0 |
